| New or Updated Topics in this Category | ||
| Revision Type | Topic/Comments | Date |
| Updated | Total Ryan White Program Funding, FY2007 Data are also available for funding by part and part B funding by component. |
10/29/2008 |
| Updated | Total HIV/AIDS Federal Funding, FY2007 Data are also available for CDC, HOPWA, SAMHSA, and OMH funding. |
10/29/2008 |
| Updated | AIDS Drug Assistance Programs with Waiting Lists or Other Cost-Containment Strategies, 2008 | 8/25/2008 |
| Updated | Minors' Authority to Consent to STD and Contraceptive Services, 2008 | 7/08/2008 |
| Updated | Number of Deaths due to HIV Disease, 2005 | 5/15/2008 |
| Updated | Criminal Statutes on HIV Transmission, 2008 | 5/15/2008 |
| Updated | HIV in Prisons, 2006 | 4/28/2008 |
| Updated | AIDS Drugs Assistance Program, June 2007 | 4/28/2008 |
| Updated | Reported Number of AIDS Cases, All Ages, Cumulative through 2006 Data are also available for New AIDS Cases, Annual AIDS Case Rate, Persons living with AIDS and for Cumulative Reported HIV Cases. |
3/25/2008 |
| Updated | HIV Testing for Mothers and Newborns, February 2008 | 2/26/2008 |
| Updated | Deaths Due to HIV, 2004 Data are also available for Age-Adjusted Death Rate for HIV Disease. |
12/19/2007 |
| Updated | Sterile Syringe Exchange Programs, 2005 | 11/15/2007 |