|  | | Related Countries and Regions Pages |  |  | United States HIV InSite country page for the United States, featuring an overview and core documents and links. |  |
|  |
| Journal Articles | |  |
| Policy Reports, Papers, and Briefs |  |  | Subpopulation Estimates from the HIV Incidence Surveillance System - U.S., 2006 Centers for Disease Control and Prevention. MMWR. 57(36);985-989. 09/12/08. [Also available, FAQs] |  |  |  | HIV/AIDS Surveillance Report Centers for Disease Control and Prevention. Semiannual report contains tabular and graphic information about U.S. AIDS and HIV case reports, including data by state,
metropolitan statistical area, mode of exposure to HIV, sex, race/ethnicity, age group, vital status, and case definition category. The CDC archives reports from 1982 through
Cases of HIV infection and AIDS in the United States and Dependent Areas, 2006. March 2008. [PDF, 2.6MB]
|  |  |  | HIV and AIDS in the United States: A Picture of Today's Epidemic Basic statistics, trends, and populations at risk, from the Centers for Disease Control and Prevention. March 2008. |  |  |  | NCHHSTP State Profiles Statistical information on TB and STDs, including HIV/AIDS, by state. National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention, Centers for Disease Control and Prevention. September 2007. |  |  |  | U.S.-Mexico Border HIV/AIDS Resource Directory Includes epidemiological information on U.S. states bordering Mexico. AIDS Education and Training Center National Resource Center, February 2008. |  |  |  | Epidemiology of HIV/AIDS --- United States, 1981--2005 Centers for Disease Control and Prevention, MMWR 2006;55(21);589-592. |  |  |  | The HIV/AIDS Epidemic in the United States - 2005 Update Kaiser Family Foundation. This updated fact sheet presents the most recent estimates for HIV prevalence in the United States, key trends, and data on the U.S. Government's
response to the epidemic, September 2005. [PDF,1MB] |  |  |  | Trends in HIV/AIDS Diagnoses--33 States, 2001-2004 Centers for Disease Control and Prevention, MMWR 2005;54;1149-1153. |  |  |  | Pneumocystis Pneumonia --- Los Angeles Centers for Disease Control and Prevention, MMWR 1981;30(21);1-3. |  |
|  |
| Presentations, Interviews, and Roundtable Discussions | |  |
| Clinician Support Tools | |  |
| Slide Sets | |  |
| Links |  |  |
Centers for Disease Control and Prevention
|  |  |  | Kaiser Family Foundation: State Health Facts Online Contains the latest state-level data on demographics, health, and
health policy, including HIV/AIDS, health coverage, access, financing, and state legislation. |  |  |  | National Alliance of State and Territorial AIDS Directors AIDS directors in all 50 U.S. states, the District of Columbia, Puerto Rico,
the U.S. Virgin Islands, and the U.S. Pacific Islands are represented by NASTAD, with an office in Washington , D.C. Programs administered by NASTAD members serve every
population affected by and infected with HIV/AIDS. NASTAD members offer considerable expertise in identifying community needs and responding to the challenges of the
HIV/AIDS epidemic nationwide and throughout the world.. |  |  |  | District of Columbia Department of Health, HIV/AIDS
Administration Several documents including a link to the HIV/AIDS epidemiology annual report. |  |  |  | Chicago Department of Public Health, Office of Epidemiology Several documents including AIDS briefs and STD/HIV/AIDS report. |  |  |  | Los Angeles County of Public Health, Office of AIDS Programs and Policy Site includes the Prevention Plan 2004-2008 wherein one may
find an epidemiological profile. |  |  |  | Maryland AIDS Administration Several documents including quarterly epidemiological
profiles for Maryland and Baltimore. |  |  |  | Commonwealth of Massachussetts, Department of Public Health Several documents including monthly update reports
for seven sections of Massachussetts including Boston as well as one for prisoners and reports on trends by race/ethnicity and more. |  |  |  | Miami-Dade Health Department, HIV/AIDS Surveillance Several documents including monthly surveillance reports
from the present and going back to 2001. |  |  |  | New York City Department of Health and Mental Hygiene, HIV Epidemiology Program Several documents including
quarterly and annual surveillance reports and pediatric/adolescent surveillance reports. |  |  |  | City of Philadelphia, Office of HIV Planning Several documents including community planning results and an annual integrated
epidemiological profile. |  |  |  | San Francisco Department of Public Health, HIV Prevention Section HIV Epidemiology Program Several documents including annual
reports as early as 1998 and quarterly reports for the last three years. |  |  |  | Seattle-King County Public Health Several documents including monthly statistics and epidemiological reports and
profiles. |  |
|  |
|