The Center for AIDS
HIV Pipeline: Chart on Drugs in Development
Source: Ben Cheng, Project Inform4
Summer 2002
| Compound | Class of Compound | Phase of Development | Pharmaceutical Company |
| ACH-126,443 (L-Fd4C) | nucleoside analog RT inhibitor | Phase 1 | Achilleon |
| ADA | zinc finger | Phase 1-2 | Hubriphar |
| AMD-34653 | CXCR4 antagonist | Preclinical | AnorMed |
| AMD-84453 | entry inhibitor | Preclinical | AnorMed |
| Atazanavir (BMS-232623) | protease inhibitor | Phase 2-31 | Bristol-Myers Squibb |
| BCH-10618 (DOTC) | nucleoside analog RT inhibitor | Preclinical | Shire Biochem |
| BEA-0053 | nucleoside analog RT inhibitor | Preclinical | Medivir |
| Beta-D-Fd4C3 | nucleoside analog RT inhibitor | Preclinical | Vion |
| Beta-L-Fd4C3 | nucleoside analog RT inhibitor | Preclinical | Vion |
| BMS-806 | entry inhibitor | Phase 1 | Bristol-Myers Squibb |
| Calanolide A | non-nucleoside RT inhibitor | Phase 2 | Sarawak Medichem |
| Capravirine | non-nucleoside RT inhibitor | Phase 2 | Pfizer/Agouron |
| DAPD | nucleoside analog RT inhibitor | Phase 1-2 | Triangle Pharmaceuticals |
| DEHSPM | inhibits hypusin/eIF-5A | Phase 1 | SunPharm |
| DPC 083 | non-nucleoside RT inhibitor | Phase 1-2 | DuPont Pharmaceuticals2 |
| DPC 681 | protease inhibitor | Preclinical | Dupont Pharmaceuticals2 |
| DPC 684 | protease inhibitor | Preclinical | Dupont Pharmaceuticals2 |
| DPC 961 | non-nucleoside RT inhibitor | Phase 1 | DuPont Pharmaceuticals2 |
| Emivirine (MKC-442) | non-nucleoside RT inhibitor | Phase 3 | Triangle Pharmaceuticals |
| Emtricitabine (FTC) | nucleoside analog RT inhibitor | Phase 3 | Triangle Pharmaceuticals |
| HI-2363 | non-nucleoside RT inhibitor | Preclinical | Wayne Hughes Institute |
| Hu5A83 | binding inhibitor | Preclinical | Tanox |
| Hydroxyurea | inhibits cellular factors | Phase 2-3 | Bristol-Myers Squibb |
| L-870,810 | integrase inhibitor | Phase 1 | Merck & Co. |
| LB-713503 | protease inhibitor | Preclinical | LG Chemical |
| Mycophenlate | inhibits cellular factors | Phase 1-2 | Hoffman-La Roche |
| Peldesine | inhibits cellular factors | Phase 1 | Biocryst |
| Pentfuside (T-20) | fusion inhibitor | Phase 31 | Trimeris/Roche |
| Phosphazid3 | nucleoside analog RT inhibitor | Preclinical | Viscount |
| PNU142721 | non-nucleoside RT inhibitor | Preclinical | Pharmacia |
| PRO 140 | CCR5 antagonist | Preclinical | Progenics |
| PRO 367 | entry inhibitor | Phase 1 | Progenics |
| PRO 542 | attachment inhibitor | Phase 1-2 | Progenics |
| RD4-22173 | non-nucleoside RT inhibitor | Preclinical | Tosoh |
| Resveratrol | inhibits cellular factors | Phase 1 | Pharmascience |
| S-1360 | integrase inhibitor | Phase 1-2 | Shionogi Pharmaceuticals |
| SCH C | CCR5 antagonist | Phase 1 | Schering Plough |
| SCH D | CCR5 antagonist | Preclinical | Schering Plough |
| SJ-33663 | non-nucleoside RT inhibitor | Preclinical | Samjin |
| T-1249 | fusion inhibitor | Phase 1 | Trimeris/Roche |
| TAK 449 | CCR5 antagonist | Preclinical | Takeda |
| Tipranavir | protease inhibitor | Phase 1-2 | Boehringer Ingelheim |
| TMC 125 | non-nucleoside RT inhibitor | Phase 2 | Tibotec Virco |
| TMC 120 | non-nucleoside RT inhibitor | Phase 2 | Tibotec Virco |
| TMC 126 | protease inhibitor | Phase 1 | Tibotec Virco |
| UC-7813 | non-nucleoside RT inhibitor | Preclinical | Uniroyal |
| UK-427,857 | CCR5 antagonist | Preclinical | Pfizer |
| VX-175/GW433908 (amprenavir prodrug) | protease inhibitor | Phase 2-3 | Vertex/GlaxoSmithKline |
Note: RT stands for Reverse Transcriptase
- Available in expanded access
- Dupont Pharmaceuticals sold its anti-HIV drug Sustiva and its HIV research pipeline to Bristol-Myers Squibb in 2001
- No information available
- Ben Cheng is now the Project Manager at the Forum for Collaborative HIV Research in Washington, DC (www.hivforum.org).
Back to the RITA! Summer 2002 contents page.
 |
|
|
This article was provided by
The Center for AIDS.
It is a part of the publication Research Initiative/Treatment Action!.