Please Note: Due to volume considerations, not all questions can be answered. Questions most likely to be answered will be those of general interest to a broad group of visitors to this forum. Questions pertaining to a specific case; requests for diagnosis, medical advice, or second opinion; or requests for opinions about untested alternative therapies will generally not be answered.
|
Please browse or search our archive before asking a question.
| Poz for 2 yrs labs | Aug 17, 2008 |
| recent labs | Aug 17, 2008 |
| Effects of HTLV-1 on T-cells | Aug 17, 2008 |
| viral tests for hepatitis c | Aug 17, 2008 |
| hepatitas c load test | Aug 17, 2008 |
| What constitutes AIDS? | Aug 17, 2008 |
| HIV now AIDS? | Aug 17, 2008 |
| cd4 count | Aug 17, 2008 |
| Trying to put it together | Aug 17, 2008 |
| Viral load is high! | Aug 17, 2008 |
| High hyperlymphocytosis CD4/%/8/VL : Start meds ? | Aug 17, 2008 |
| Normal Lab Values | Aug 17, 2008 |
| Very Low CD4 Not so high VL | Aug 17, 2008 |
| PPD test ,CD-4 | Aug 17, 2008 |
| Thank You | Aug 17, 2008 |
| results ofmy dermatopathology report | Aug 17, 2008 |
| polycythemia and HIV? | Aug 17, 2008 |
| Recently Diagnosed, What does it all mean. | Aug 17, 2008 |
| update on lab results: very fast progression | Aug 10, 2008 |
| cd8 in hiv2 | Aug 10, 2008 |
| cbc manual diff done with marked sphero | Aug 10, 2008 |
| kaletra & kivexa | Aug 10, 2008 |
| Low Viral Load | Aug 10, 2008 |
| Assay Variation or Treatment Failure? | Aug 10, 2008 |
| HCV Viral load query | Aug 10, 2008 |
| Getting the facts | Aug 10, 2008 |
| Viral Load Numbers | Aug 10, 2008 |
| significance of cd4 % vs abs cd4 | Aug 10, 2008 |
| cd4 count. | Aug 10, 2008 |
| Neurosensorial hearing loss and cochlear implant | Aug 10, 2008 |
| viral test | Aug 10, 2008 |
| keeping you posted (eighth labs) | Aug 10, 2008 |
| Additional question on vaccinations | Aug 10, 2008 |
| Recent infection? | Aug 10, 2008 |
| initial numbers | Aug 10, 2008 |
| recently diagnosed | Aug 10, 2008 |
| full blown aids ? | Aug 10, 2008 |
| Stable | Aug 10, 2008 |
| Re: CD4 and VL consistent with recent infection? | Aug 10, 2008 |
| Undetectable but CD4 count falling | Aug 10, 2008 |
| Atripla Labs | Aug 10, 2008 |
| Symptom of HIV? | Aug 8, 2008 |
| Sudden rise of vl ,normal cd4 counts | Aug 2, 2008 |
| trying to educate myself | Aug 2, 2008 |
| confused | Aug 2, 2008 |
| NAC (N-Acetyl-Cysteine) | Aug 2, 2008 |
| azt in labor | Aug 2, 2008 |
| CD3 cells | Aug 2, 2008 |
| what do labs mean? | Aug 2, 2008 |
| FYI | Jul 31, 2008 |
| Recently Infected with Acute HIV | Jul 31, 2008 |
| PCR TESTING | Jul 31, 2008 |
| PCR Test and Donated Blood? | Jul 27, 2008 |
| Results going the wrong way! | Jul 27, 2008 |
| Vaccination Against Hep A and Bloodwork | Jul 27, 2008 |
| My first numbers | Jul 27, 2008 |
| MMR effects cd4 count | Jul 27, 2008 |
| HCV-RNA by Real Time PCR (Abbott m2000) | Jul 27, 2008 |
| cd3 dc4 and psa | Jul 27, 2008 |
| vl jump due to surgery? | Jul 27, 2008 |
| Absolute eosinophils | Jul 27, 2008 |
| VL Jump | Jul 27, 2008 |
| Time to start for someone on borderline of recommendation starting conditions | Jul 27, 2008 |
| CD4 morning | Jul 27, 2008 |
| Recently diagnosed with HIV | Jul 20, 2008 |
| HIV survival | Jul 20, 2008 |
| Question on serum immunoglobulin | Jul 20, 2008 |
| Ascities | Jul 20, 2008 |
| help cd4 is very lower | Jul 20, 2008 |
| Quant test | Jul 20, 2008 |
| AFP levels | Jul 20, 2008 |
| nonhogkinlymphoma | Jul 20, 2008 |
| low values in HDL & LDL with raised Bilirubin | Jul 20, 2008 |
| Am I predisposed to Lactic acidosis? | Jul 20, 2008 |
| What does a high level of SGBT mean? | Jul 20, 2008 |
| CD4 STABLE | Jul 20, 2008 |
| T-cell count/ percentage | Jul 20, 2008 |
| relation between cd4 cd8 and cd3 | Jul 20, 2008 |
| Test accuracy | Jul 20, 2008 |
| My New Lab Results | Jul 20, 2008 |
| Very low CD4 % and high viral load | Jul 20, 2008 |
| CD4 VL after 10 years | Jul 20, 2008 |
| Benefit of being undetectable | Jul 13, 2008 |
| After the MMR shot | Jul 13, 2008 |
| HEPATITIS TITERS | Jul 13, 2008 |
| An easy way to keep track of your labs | Jul 13, 2008 |
| Selenium and Green Tea as PREP prevention | Jul 13, 2008 |
| Co-expressing cd4/cd8? | Jul 13, 2008 |
| Second opinion on HBV | Jul 13, 2008 |
| What does this mean | Jul 13, 2008 |
| Undetectable for years | Jul 13, 2008 |
| Low CD 4 Count | Jul 13, 2008 |
| Resistance testing information | Jul 13, 2008 |
| VR undetectable but CD4 still low | Jul 13, 2008 |
| approximate time of infection | Jul 13, 2008 |
| HCV treatment | Jul 13, 2008 |
| Hep c blood test results | Jul 13, 2008 |
| test result | Jul 13, 2008 |
| HBSAG PCR NEGATIVE/ ELISA POSITIVE | Jul 5, 2008 |
| Testing For Vitamins and Minerals Deficiencies | Jul 5, 2008 |
| dvt + tb | Jul 5, 2008 |
| VIral Load over 10 Million | Jul 5, 2008 |
| New Results | Jul 5, 2008 |
| Re: Suddenly detectable | Jul 5, 2008 |
| how fast does HIV + turn to Aids | Jul 5, 2008 |
| Is my doctor listening to me | Jul 5, 2008 |
| Newly diagnosed, when to test again? | Jul 5, 2008 |
| Am I right to start treatment? | Jul 5, 2008 |
| Tcell count | Jul 5, 2008 |
| Blood Cell transfusions | Jun 30, 2008 |
| hiv 2 | Jun 30, 2008 |
| Being Untetectable | Jun 30, 2008 |
| CD4 of 44 can climb to??? | Jun 30, 2008 |
| Low CD4 & Low VL | Jun 29, 2008 |
| HCV-RNA by Real Time PCR (Abbott m2000) | Jun 29, 2008 |
| HCV RNA RESULT HELP | Jun 29, 2008 |
| Liver Enzymes | Jun 29, 2008 |
| RNA | Jun 29, 2008 |
| Stoppong norvir boosted Reyataz | Jun 29, 2008 |
| cd4 and cd4count | Jun 29, 2008 |
| Cd4% drop 25 to 18 | Jun 29, 2008 |
| CD8 and HAART Part II | Jun 29, 2008 |
| big drop in CD4 but low VL | Jun 29, 2008 |
| Re: CD4 and VL consistent with recent infection? | Jun 29, 2008 |
| Reference Range(s) | Jun 29, 2008 |
| Differing Progression Rates | Jun 29, 2008 |
| scaly skin | Jun 29, 2008 |
| Recent results | Jun 29, 2008 |
| RE don't understand labs | Jun 29, 2008 |
| dramatic change without meds? | Jun 29, 2008 |

Please remember that this forum is designed for educational purposes only, and experts are not engaged through this
forum in rendering legal or medical advice or professional services. Experts appearing on this page are independent and are solely responsible
for editing and fact-checking their material. Neither The Body nor any sponsor is the publisher or speaker of posted visitors' questions or the experts' material.
Questions and messages posted to this forum are not statements of advice, opinion, or information of The Body, Body Health Resources Corporation or any sponsor of this
forum. While neither The Body nor Body Health Resources Corporation regularly reviews posted content, we reserve the right to delete, move, or
edit postings if we deem it appropriate under the circumstances. Visitors submitting questions remain solely responsible for the content of their
messages.
Information provided by experts is general only and should not be used for diagnosing or treating a health problem or a disease, or relied upon as
legal or other professional advice. This information is not a substitute for professional advice or care. If you have or suspect you may have a
health or legal problem, you should consult your own health care provider or your attorney.
Copyright notice.
|
|
|
|